good quality low price industrial air to air ER paper heat recovery core
Specifications
1. cross flow heat exchanger
2. direct air to air energy exchanger
3. hi-tech ER paper
4. antibacterial and mould proof
Heat Reclaim Recuperator, Heat Recovery Core, Air to Air Paper Heat Exchanger, Air to Air ER Paper Heat Recovery Core
Model: HD-HRC80/80 to HD-HRC700/700
Suitable airflow: 50-70000 m3/h
Features:
1. Air to air crossflow heat exchanger
2. made by ER paper
3. structured with corrugated plates
4. two air stream flow crossly
5. suitable for residential, commercial and industrial ventilation system.
6. Sensible heat recovery, efficiency up to 69%
7.Various size and optional length
Specification of Air to Air High Efficiency Cross Flow Heat Recovery Core
Model | A (mm) | A (mm) | B (mm) | L (mm) | Optional corrugation height (mm) |
HD-HRC80/80 | 80 | 80 | 113 | 50~3000 | 2.5-3.5 |
to | 50~3000 | 2.5-3.5 | |||
HD-HRC700/700 | 700 | 700 | 990 | 50~3000 | 2.5-3.5 |
About ER Paper
Performance Standard of E.R. Paper | |||
Item | Unit | Heat exchange paper | Corrugated paper |
Ration | g/m2 | 60 | 80 |
Tightness | g/cm2 | >0.85 | >0.50 |
Vertical tensile resistance | N/15mm | >=20.0 | >=30.0 |
Horizontal tensile resistance | N/15mm | >=15.0 | >=20.0 |
Wet vertical tensile resistance | N/15mm | / | >=2.00 |
Wet horizontal tensile resistance | N/15mm | / | >=1.50 |
Hygroscopicity (Cobb method) | g/m2 | >=20.0 | / |
Flame-retardant | Flame extinguishes after paper leaves the fire | ||
Antimicrobial | Has a bactericidal effect on E. coli 8099, Staphylococcus aureus ATCC6538, Klebsiella pneumoniae ATCC4352, Candida albicans ATCC10231 | ||
Mildew resistance | Growing grade is 0 |
Installation Type
Applications
HODREAM plate heat exchanger can be used in the air handling unit (AHU) as a main part of the heat recovery section, and the bypass can be built in when required.